What are Security Transactions?
Security Transactions are records of which Registered Holder gained or lost shares in the Business Entity, how many shares that Registered Holder gained or lost, and when any changes to their number of shares occurred.
Security Transactions are entered and tracked on the Stockholder/Shareholder Summary Screen.
What are Transaction Types?
Security Transactions come in several Transaction Types. Each Transaction Type records a different kind of transaction involving a Registered Holder.
Issue (Allotment) Transactions | Record when Business Entity has issued or allotted shares to a Registered Holder. |
Redeem Transactions | Record when the Business Entity calls back redeemable shares from a Registered Holder. |
Buy Back Transactions | Record when the Business Entity has bought back their shares from a Registered Holder. |
Forfeit Transactions | Record when a Registered Holder involuntarily lost their shared by failing to meet necessary conditions. |
Disposal Transaction | Record when a Registered Holder has liquidated their shares or sold them to an entity not tracked in your GEMS database. |
Transfer Transaction | Record when Registered Holder has transferred or sold their shares to another entity tracked in your GEMS database. |
Balance Transaction | Setting a starting figure for your records, such as in cases when you don't have the full transaction history but do know how many shares a Registered Holder held as of a certain date. |
